Meet Your Recruitment Goals With Our Tour Options For MBA and EMBA Candidates
Request Pricing
Why QS Recruitment Events?
What Customers Are Saying
“QS Asia premium offers a great opportunity to connect with top candidates all over the world with a wide variety of cities/countries options. The professionalism of the QS team is second to none, they are extremely helpful before, during and after each event, making recruiters work that much easier. It’s an absolute pleasure to work alongside such people!”
“The events were well-organized. Quality of the attendees was good and ready to do an MBA abroad. We will definitely attend future Asia Premium events.”
“I just wanted to say ‘thanks’ to everyone that worked on Saturday’s event. I thought it went very well. I do not know the overall numbers; however, I felt like it was the most well-attended event in San Diego since I’ve been here.”
Events Schedule & Overview
QS World MBA Tour and Connect MBA Schedule 2018 
Date | World MBA Tour | Connect MBA |
---|---|---|
WED Jul-25 | Tel Aviv (Hyb) | |
SAT Jul-28 | Mumbai | |
MON Jul-30 | New Delhi | |
THU Aug-02 | Hyderabad | |
SAT Aug-04 | Bangalore | |
THU Aug-23 | Taipei | |
SAT Aug-25 | Shanghai | |
SUN Aug-26 | Beijing | |
MON Aug-27 | Panama | |
TUE Aug-28 | Seoul | |
TUE Aug-28 | San Jose | |
THU Aug-30 | Tokyo | |
THU Aug-30 | Guadalajara | |
SAT Sep-01 | Mexico City | Mexico City |
MON Sep-03 | Bogota | |
TUE Sep-04 | Bogota | |
WED Sep-05 | Lima | |
THU Sep-06 | Lima | |
THU Sep-06 | Montreal | |
SAT Sep -08 | Santiago | |
SAT Sep -08 | Toronto (EMBA & WiL) | Toronto (EMBA) |
MON Sep-10 | Buenos Aires | |
TUE Sep-11 | Sao Paulo | |
TUE Sep-11 | Philadelphia | |
WED Sep-12 | Sao Paulo | |
WED Sep-12 | Washington DC | |
THU Sep-13 | Curitiba (Hyb) | |
THU Sep-13 | Washington DC | |
SAT Sep-15 | Rio de Janeiro (Hyb) | |
SAT Sep-15 | New York (EMBA & WiL) | New York (EMBA) |
MON Sep-17 | Boston | |
WED Sep-19 | Portland | |
THU Sep-20 | Seattle | |
SAT Sep-22 | San Francisco (WiL) | San Francisco |
SAT Sep-22 | Dubai (EMBA) | Dubai (EMBA) |
SUN Sep-23 | Los Angeles (WiL) | Los Angeles |
MON Sep-24 | Beirut (Village) | |
TUE Sep-25 | Vancouver | |
WED Sep-26 | Cairo | |
THU Sep-27 | Calgary | |
SAT Sep-29 | Istanbul (Village) | |
SAT Sep-29 | London (EMBA & WiL) | London (EMBA) |
MON Oct-01 | Dublin (Full-time MBA programs only) | |
THU Oct-04 | Brussels (Hyb) | |
SAT Oct-06 | Paris (EMBA & WiL) | Paris (EMBA) |
MON Oct-08 | Madrid | |
WED Oct-10 | Warsaw (Village) | |
WED Oct-10 | Miami | |
THU Oct-11 | Atlanta | |
SAT Oct-13 | Moscow (EMBA & WiL) | Moscow (EMBA) |
SAT Oct-13 | Houston | |
MON Oct-15 | Milan | |
TUE Oct-16 | Austin | |
WED Oct-17 | Dallas | |
THU Oct-18 | Minneapolis | |
SAT Oct-20 | Chicago | |
MON Oct-22 | Salt Lake City | |
MON Oct-22 | Stockholm (EMBA & Hyb) | |
TUE Oct-23 | Oslo (EMBA & Hyb) | |
TUE Oct-23 | Denver | |
THU Oct-25 | Phoenix | |
THU Oct-25 | Copenhagen (EMBA & Hyb) | |
SAT Oct-27 | Zurich | Zurich (EMBA) |
SAT Oct-27 | San Diego | |
SAT Oct-27 | Tokyo | Tokyo |
MON Oct-29 | Silicon Valley (San Jose) | |
MON Oct-29 | Geneva | |
MON Oct-29 | Seoul | |
TUE Oct-30 | Munich | |
TUE Oct-30 | Seoul | |
THU Nov-01 | Hamburg | |
THU Nov-01 | Chengdu | |
SAT Nov-03 | Frankfurt (EMBA) | Frankfurt (EMBA) |
SAT Nov-03 | Beijing | Beijing |
SUN Nov-04 | Shanghai (WiL) | Shanghai |
TUE Nov-06 | Taipei | |
THU Nov-08 | Hong Kong | |
SAT Nov-10 | Bangkok | |
MON Nov-12 | Singapore | |
TUE Nov-13 | Singapore | |
TUE Nov-13 | Toronto | |
THU Nov-15 | Kuala Lumpur | |
THU Nov-15 | Washington DC | |
SAT Nov-17 | New York | |
SUN Nov-18 | Jakarta | |
TUE Nov-20 | Manila | |
THU Nov-22 | Ho Chi Minh City | |
THU Nov-29 | Kathmandu | |
SUN Dec-02 | Mumbai | Mumbai |
MON Dec-03 | New Delhi | |
TUE Dec-04 | New Delhi | |
THU Dec-06 | Hyderabad | |
SAT Dec-07 | Bangalore | Bangalore |
MON Dec-10 | Chennai |
MBA Candidate Profiles 
Overview of the candidates who registered to attend World MBA Tour in Spring 2017.
Program Type | Work Experience | |||||||
---|---|---|---|---|---|---|---|---|
Full Time | Part Time | Executive | <1 year % | 1-3 years % | 4-6 years % | 7-10 years % | >11 years % | |
INDIA STUDY IN THE USA | ||||||||
Mumbai | 88% | 3% | 10% | 18% | 38% | 28% | 12% | 5% |
New Delhi | 86% | 2% | 11% | 18% | 33% | 32% | 12% | 5% |
Hyderabad | 85% | 5% | 10% | 18% | 44% | 22% | 11% | 6% |
Bangalore | 87% | 3% | 10% | 13% | 43% | 31% | 10% | 3% |
ASIA PREMIUM | ||||||||
Singapore | 70% | 21% | 9% | 6% | 35% | 32% | 20% | 8% |
Taipei | 89% | 5% | 7% | 43% | 48% | 5% | 2% | 2% |
Shanghai | 91% | 6% | 3% | 48% | 41% | 6% | 3% | 1% |
Beijing | 93% | 5% | 2% | 51% | 42% | 3% | 3% | 1% |
Seoul | 87% | 8% | 5% | 10% | 30% | 31% | 19% | 11% |
Tokyo | 90% | 5% | 5% | 10% | 19% | 32% | 28% | 12% |
LATIN AMERICA | ||||||||
Guadalajara | 64% | 21% | 15% | 13% | 42% | 24% | 13% | 8% |
Mexico City | 76% | 12% | 11% | 10% | 37% | 31% | 14% | 8% |
Bogota | 74% | 14% | 12% | 13% | 36% | 28% | 16% | 7% |
Lima | 73% | 13% | 14% | 5% | 30% | 33% | 19% | 13% |
Santiago | 68% | 17% | 15% | 9% | 32% | 29% | 18% | 13% |
Buenos Aires | 62% | 23% | 16% | 4% | 24% | 31% | 21% | 20% |
Sao Paulo | 68% | 14% | 17% | 3% | 27% | 28% | 23% | 19% |
Panama City | 63% | 20% | 17% | 9% | 24% | 26% | 19% | 22% |
San Jose | 64% | 15% | 20% | 4% | 27% | 26% | 27% | 16% |
NORTH AMERICA | ||||||||
Vancouver | 67% | 23% | 10% | 8% | 36% | 28% | 17% | 11% |
San Francisco | 68% | 24% | 8% | 7% | 33% | 29% | 20% | 11% |
Los Angeles | 63% | 27% | 9% | 9% | 30% | 34% | 16% | 12% |
San Diego | 57% | 29% | 13% | 8% | 27% | 26% | 16% | 23% |
Washington DC | 70% | 22% | 8% | 6% | 32% | 35% | 16% | 11% |
New York | 72% | 19% | 9% | 9% | 32% | 31% | 15% | 12% |
Boston | 69% | 26% | 6% | 5% | 37% | 29% | 16% | 13% |
Montreal | 63% | 29% | 8% | 12% | 30% | 21% | 20% | 16% |
Toronto | 69% | 23% | 8% | 11% | 33% | 27% | 16% | 12% |
Calgary | 61% | 28% | 10% | 3% | 20% | 34% | 18% | 25% |
Miami | 67% | 20% | 13% | 9% | 23% | 28% | 19% | 22% |
Atlanta | 63% | 25% | 12% | 7% | 35% | 18% | 21% | 18% |
Austin | 60% | 28% | 12% | 3% | 25% | 31% | 17% | 24% |
Dallas | 55% | 31% | 14% | 5% | 26% | 31% | 14% | 24% |
Minneapolis | 61% | 29% | 9% | 4% | 34% | 27% | 18% | 17% |
Denver | 59% | 26% | 15% | 5% | 26% | 26% | 19% | 24% |
Phoenix | 57% | 31% | 11% | 10% | 27% | 23% | 11% | 28% |
Philadelphia | 60% | 28% | 12% | 12% | 29% | 23% | 19% | 17% |
Chicago | 66% | 27% | 6% | 4% | 37% | 34% | 15% | 11% |
Seattle | 70% | 19% | 11% | 3% | 24% | 28% | 21% | 23% |
Houston | 53% | 34% | 12% | 3% | 19% | 36% | 17% | 25% |
Salt Lake City | 68% | 23% | 9% | 6% | 36% | 31% | 17% | 10% |
Palo Alto | 63% | 25% | 13% | 5% | 29% | 26% | 19% | 21% |
MIDDLE EAST | ||||||||
Dubai | 64% | 20% | 0% | 9% | 25% | 29% | 17% | 20% |
Doha | 52% | 34% | 1% | 5% | 23% | 25% | 28% | 19% |
Cairo | 58% | 30% | 1% | 9% | 22% | 23% | 24% | 22% |
Beirut | 70% | 21% | 0% | 25% | 29% | 25% | 13% | 8% |
EUROPE | ||||||||
London | 71% | 16% | 12% | 9% | 29% | 30% | 17% | 16% |
Paris | 61% | 21% | 18% | 15% | 30% | 22% | 16% | 17% |
Madrid | 65% | 16% | 19% | 17% | 28% | 28% | 15% | 13% |
Milan | 61% | 25% | 14% | 15% | 47% | 22% | 9% | 7% |
Zurich | 43% | 36% | 19% | 8% | 23% | 26% | 18% | 25% |
Moscow | 64% | 18% | 16% | 11% | 15% | 19% | 20% | 34% |
Warsaw | 50% | 32% | 17% | 15% | 29% | 20% | 21% | 15% |
Munich | 56% | 26% | 17% | 15% | 31% | 26% | 15% | 13% |
Frankfurt | 54% | 30% | 16% | 12% | 34% | 25% | 14% | 15% |
Istanbul | 74% | 16% | 10% | 39% | 34% | 15% | 5% | 7% |
ASIA | ||||||||
Tokyo | 87% | 7% | 6% | 13% | 19% | 30% | 24% | 14% |
Seoul | 85% | 11% | 4% | 14% | 30% | 27% | 18% | 10% |
Chengdu | 84% | 12% | 4% | 58% | 40% | 0% | 2% | 1% |
Beijing | 95% | 3% | 2% | 48% | 41% | 4% | 4% | 2% |
Shanghai | 87% | 9% | 3% | 43% | 42% | 9% | 4% | 3% |
Taipei | 88% | 7% | 5% | 52% | 43% | 2% | 1% | 1% |
Hong Kong | 68% | 25% | 7% | 17% | 37% | 24% | 12% | 10% |
Bangkok | 85% | 8% | 7% | 25% | 40% | 22% | 8% | 6% |
Kuala Lumpur | 67% | 24% | 9% | 7% | 31% | 27% | 22% | 13% |
Singapore | 65% | 24% | 11% | 9% | 31% | 25% | 20% | 14% |
Jakarta | 84% | 7% | 9% | 14% | 36% | 26% | 17% | 7% |
Manila | 65% | 25% | 10% | 12% | 29% | 30% | 17% | 11% |
Ho Chi Minh City | 83% | 9% | 8% | 16% | 47% | 20% | 9% | 7% |
INDIA | ||||||||
Mumbai | 88% | 3% | 9% | 15% | 39% | 29% | 12% | 4% |
Chandigarh | 83% | 5% | 12% | 35% | 27% | 21% | 10% | 6% |
New Delhi | 85% | 3% | 12% | 18% | 36% | 30% | 11% | 4% |
Bangalore | 83% | 5% | 12% | 13% | 40% | 30% | 11% | 6% |
Hyderabad | 82% | 6% | 12% | 22% | 44% | 20% | 9% | 5% |
Chennai | 83% | 5% | 12% | 23% | 35% | 23% | 12% | 7% |
Postgraduate Candidate Profiles – Connect MBA
Overview* of the candidates who registered for World Grad School Tour in Spring 2017.
City | Total Number of Interviews | Average number of interviews per institution |
---|---|---|
Mexico City | 304 | 16 |
Bogota | 122 | 9 |
Lima | 235 | 21 |
Sao Paulo | 266 | 22 |
Curitiba | 110 | 22 |
Rio De Janeiro | 206 | 21 |
Belo Horizonte | 102 | 20 |
Toronto (Sep) | 267 | 19 |
Washington DC (Sep) | 195 | 8 |
New York (Sep) | 298 | 11 |
Los Angeles (Sep) | 199 | 12 |
San Francisco (Sep) | 159 | 10 |
Toronto (Nov) | 168 | 24 |
New York (Nov) | 139 | 14 |
Washington DC (Nov) | 170 | 15 |
Dubai | 268 | 18 |
Copenhagen | 88 | 10 |
Tel Aviv | 45 | 15 |
Oslo | 110 | 11 |
Stockholm | 93 | 8 |
Paris | 202 | 13 |
London | 423 | 15 |
Dublin | 86 | 8 |
Milan | 94 | 9 |
Zurich | 85 | 5 |
Moscow | 133 | 13 |
Frankfurt | 120 | 9 |
Tokyo | 143 | 12 |
Seoul | 94 | 9 |
Beijing | 182 | 12 |
Shanghai | 287 | 16 |
Singapore | 182 | 10 |
Mumbai | 274 | 23 |
New Delhi | 339 | 28 |
Bangalore | 372 | 37 |
——————————-
* Business School: Accounting & Finance, Business & Management, Economics & Econometrics, Human Resources Management, Logistics and Supply Chain Management , Marketing, Statistics & Operational Research
STEM: Science, Technology, Engineering, Mathematics
SIAP: Social Science, International relations, International Affairs, Public Policy
Urban Planning: Architecture, Area Studies, Built Environment, Development Studies,Environmental Sciences, Materials Sciences, Urban Planning
How We Work with You
- We meet with you to understand your needs and strategic objectives
- We test and check our understanding of these needs
- We search across our databases and suggest ideal markets, event type and timing
- A proposal is submitted, if successful accepted a contract is drawn up and we confirm your participation
- At that point our Customer Service Team are engaged and they contact you to check that the details and information they have is correct
- A full on-boarding process is then set up, helping you to understand on a 1-2-1 basis how QS systems help you to access our data, book hotels, ship materials and enter all necessary information into QS Outreach
- Two months before each event a full set of joining instructions are provided to you and the road show begins!
Customer Feedback

I would like to start off by saying that the QS in Zurich was a real success. We loved the way it was organised, the hospitality of the staff; the panel was handled in a very interactive and professional manner and we got some high-quality leads.

QS Asia premium offers a great opportunity to connect with top candidates all over the world with a wide variety of cities/countries options. The professionalism of the QS team is second to none, they are extremely helpful before, during and after each event, making recruiters work that much easier. It’s an absolute pleasure to work alongside such people!

The QS staff understands customer service. From the time we register for an event to post-event communication, they understand (and can predict) our needs!

The QS C1-2-1 format is a tried and tested way to reaching top MBA candidates from all over the world. Having the opportunity to meet with candidates who we are not currently in contact with and who are very focused on undertaking an MBA in the near future presents an excellent opportunity to recruit quality students to our different MBA programmes.

Participation in selected QS World Grad School fairs allows us to leverage on QS’ sterling international reputation, standing, and worldwide networks to spread our message and to introduce our multi-disciplinary programmes to students from a broad sweep of academic and research backgrounds at prime locations across the globe.

QS team was at the TOP, as usual! Professionals, friendly, always present to help us!